National cup · Linz, Austria · 17–19 October 2025
Lentia Cup 2025
Senior, Junior, Advanced Novice, Intermediate Novice events at LINZ AG Eisarena, run by ASKÖ Linz Eislauf.

National cup · Linz, Austria · 17–19 October 2025
Senior, Junior, Advanced Novice, Intermediate Novice events at LINZ AG Eisarena, run by ASKÖ Linz Eislauf.
Jasmin Elsebaie of Austria won the women's event, holding off Natalie Klotz of Austria. Corinna Huber / Patrik Huber of Austria took the ice dance title. 285 results in 34 categories.
Final standings, short program and free skate places, and the gap to first.
| Place | Skater | Nation | Total | Score bar | Gap |
|---|---|---|---|---|---|
| 1 | Jasmin Elsebaie | AUT | |||
| 2 | Natalie Klotz | AUT | |||
| 3 | Corinna Huber | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Corinna Huber / Patrik Huber | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Ivan Siedykh | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Szibill Stujber | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Anna Maria Schönherr | AUT | ||
| 2 | Szibill Stujber | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap | |
|---|---|---|---|---|---|
| 1 | Eles Namazalieva | AUT | |||
| 2 | Sara Höfer | AUT | |||
| 3 | Marie Födinger | AUT | |||
| 4 | Samira Sophie Alexandra Mitiska | AUT | |||
| 5 | Alisah Reiterer | AUT | |||
| WD | Anna Ruis | AUT | Withdrew | ||
| WD | Farah Hofer | AUT | Withdrew | ||
| WD | Hannah Bürger | AUT | Withdrew | ||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Aaron Grilj | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Raphaela Aschl / Jonathan Aschl | AUT | ||
| 2 | Anastasia Goschescheck / Karl-Siegfried Goschescheck | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap | |
|---|---|---|---|---|---|
| 1 | Solomiia Zaletska | AUT | |||
| 2 | Elina Köslich | AUT | |||
| 3 | Lilli Marie Fischer | AUT | |||
| 4 | Marie Bauer | AUT | |||
| 5 | Teresa Naia Eder | AUT | |||
| 6 | Sabina Aslanova | AUT | |||
| 7 | Chiara Isabell Schranz | AUT | |||
| 8 | Alice Lopes Pedroso | AUT | |||
| 9 | Yuna-Mae Greil | AUT | |||
| 10 | Clara Fötschl | AUT | |||
| 11 | Zlata Agafonova | AUT | |||
| 12 | Stefaniia Vakulenko | AUT | |||
| 13 | Luisa Marleen Kulovics | AUT | |||
| 14 | Liora Grilj | AUT | |||
| 15 | Elisa Marie Meyer | AUT | |||
| 16 | Valentina Maria Kloimstein | AUT | |||
| 17 | Lilien Zsivkovits | AUT | |||
| 18 | Lara Sophia Kostial | AUT | |||
| 19 | Theresa Ecklbauer | AUT | |||
| 20 | Solomia Nepyyvoda | AUT | |||
| 21 | Polina Zeciri | AUT | |||
| 22 | Lara-Sophie Mussbacher | AUT | |||
| 23 | Sara Subasic | AUT | |||
| 24 | Marie-Louise Zugrav | AUT | |||
| 25 | Katja Raith | AUT | |||
| WD | Lisa Klingler | AUT | Withdrew | ||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Elena Bormann | AUT | ||
| 2 | Veronika Valova | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Laurin Stoderegger | AUT | ||
| 2 | Daniil Slovesnov | AUT | ||
| 3 | Constantin Nepyyvoda | AUT | ||
| 4 | Matthias Tischer | AUT | ||
| 5 | Leo Ruis | AUT | ||
| 6 | Raphael Cagitz | AUT | ||
| 7 | Karl-Siegfried Goschescheck | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Felicia Endlich | AUT | ||
| 2 | Annika Cagitz | AUT | ||
| 3 | Antonia Parzmaier | AUT | ||
| 4 | Aylin Holomek | AUT | ||
| 5 | Kordula Klement | AUT | ||
| 6 | Lisa-Marie Kaupp | AUT | ||
| 7 | Alexandra Gstettner | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Moheng Zhang | AUT | ||
| 2 | Yiwen Zhang | AUT | ||
| 3 | Lucia Sánchez Gonzalez | AUT | ||
| 4 | Marie Mitterbauer | AUT | ||
| 5 | Cecilia Novobáczky-Schindegger | AUT | ||
| 6 | Zeynep Kahraman | AUT | ||
| 7 | Sophie Pfisterer | AUT | ||
| 8 | Isabela Kryhl | AUT | ||
| 9 | Philippa Lang | AUT | ||
| 10 | Annika Hochedlinger | AUT | ||
| 11 | Zlata Fedorina | AUT | ||
| 12 | Christina Gstettner | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap | |
|---|---|---|---|---|---|
| 1 | Paula Hassfurther | AUT | |||
| 2 | Antonia Kayser | AUT | |||
| 3 | Sonia Gajdardziew | AUT | |||
| 4 | Adriana Fleisch | AUT | |||
| 5 | Luise Friedl | AUT | |||
| 6 | Lillemor Rontzai | AUT | |||
| 7 | Theresa Held | AUT | |||
| 8 | Romea Ritter | AUT | |||
| 9 | Annika Kuschnir | AUT | |||
| 10 | Theresa Philipp | AUT | |||
| 11 | Florina Viola Schön | AUT | |||
| 12 | Lea-Theresa Pfaff | AUT | |||
| 13 | Aurelia Daria Waibel | AUT | |||
| 14 | Estelle Gregorig | AUT | |||
| 15 | Carina Horvath | AUT | |||
| 16 | Grete Friedl | AUT | |||
| 17 | Charlotte Dixon | AUT | |||
| WD | Heidi Thielmann | AUT | Withdrew | ||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Martin Wolny | AUT | ||
| 2 | Roland Gunesch | AUT | ||
| 3 | Silas Amesmann | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Maximilian Sorre | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Georg-Philipp Dachauer | AUT | ||
| 2 | Christopher Aschl | AUT | ||
| 3 | Leonid Lizhdvoi | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Tim Thiel | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Pair or team | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Eleni Thiel / Tim Thiel | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Ema Slivkova | AUT | ||
| 2 | Isabella Fiedler | AUT | ||
| 3 | Chantal Resch | AUT | ||
| 4 | Julia Weichsel | AUT | ||
| 5 | Vala Aska | AUT | ||
| 6 | Luisa Nothnagel | AUT | ||
| 7 | Marlene Trampisch | AUT | ||
| 8 | Lea Streicher | AUT | ||
| 9 | Pelin Holly | AUT | ||
| 10 | Marie Gruendler | AUT | ||
| 11 | Odilia Kaiser | AUT | ||
| 12 | Johanna Neumann | AUT | ||
| 13 | Viktoria Senft | AUT | ||
| 14 | Dorothea Bralic | AUT | ||
| 15 | Jainaba Mbye | AUT | ||
| 16 | Anja Czeczelich | AUT | ||
| 17 | Maya Farmer | AUT | ||
| 18 | Johanna Rainer | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Hannah Renate Koch | AUT | ||
| 2 | Mia-Sophie Mayer | AUT | ||
| 3 | Zoe-Marie Phommahaxay | AUT | ||
| 4 | Frencis Amaia Nonn | AUT | ||
| 5 | Sophie von Pander | AUT | ||
| 6 | Marko Sobran | AUT | ||
| 7 | Carla Wilke | AUT | ||
| 8 | Svitlana Lizhdvoi | AUT | ||
| 9 | Alexander Gilly | AUT | ||
| 10 | Emma Jolana Široká | AUT | ||
| 11 | Lisa Schläffer | AUT | ||
| 12 | Yelizaveta Vlasiichuk | AUT | ||
| 13 | Emilia Kladek | AUT | ||
| 14 | Angelina Singer | AUT | ||
| 15 | Lilith Kalss | AUT | ||
| 16 | Anika Wieshaider | AUT | ||
| 17 | Sophia Domjan | AUT | ||
| 18 | Tamaki Uchida | AUT | ||
| 19 | Amelia Hinterreiter | AUT | ||
| 20 | Arina Kulikovska | AUT | ||
| 21 | Paulina Quatember | AUT | ||
| 22 | Lilly Herzog | AUT | ||
| 23 | Carla Dorninger | AUT | ||
| 24 | Marlene Taufratzhofer | AUT | ||
| 25 | Pauline Steiner | AUT | ||
| 26 | Emily Domjan | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Venice Winter | AUT | ||
| 2 | Miriam Meissl | AUT | ||
| 3 | Emily Vodopiutz | AUT | ||
| 4 | Annika Rieck | AUT | ||
| 5 | Elise Marie Aigner | AUT | ||
| 6 | Nadja Klimpt | AUT | ||
| 7 | Katharina Grill | AUT | ||
| 8 | Konrad Kladek | AUT | ||
| 9 | Anna Tack | AUT | ||
| 10 | Zoey Lerchster | AUT | ||
| 11 | Daniel Becker | AUT | ||
| 12 | Yara Mayer | AUT | ||
| 13 | Alisa Kayl | AUT | ||
| 14 | Maria Stofferin | AUT | ||
| 15 | Iris Feiler | AUT | ||
| 16 | Lina Sophie Strobel | AUT | ||
| 17 | Lea Artner | AUT | ||
| 18 | Fiona Petutschnig | AUT | ||
| 19 | Marlene Fritzsche | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap | |
|---|---|---|---|---|---|
| 1 | Nelly Sophie Hagmair | AUT | |||
| 2 | Siiri Sanne Mikaela Ignatius | AUT | |||
| 3 | Larissa Bartak | AUT | |||
| 4 | Ashley Dokun | AUT | |||
| 5 | Mira Schedy | AUT | |||
| 6 | Hans Mikosch | AUT | |||
| 7 | Antonia Renz | AUT | |||
| 8 | Julia Brünner | AUT | |||
| 9 | Anastasia Persson | AUT | |||
| 10 | Laura-Sophie Paultraxl | AUT | |||
| 11 | Sophie Leberl | AUT | |||
| 12 | Lina Seidling | AUT | |||
| WD | Elena Stappen | AUT | Withdrew | ||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Vivienne Marzluf | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Mailys Cheron-Kraft | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap | |
|---|---|---|---|---|---|
| 1 | Janine Schekulin | AUT | |||
| 2 | Martina Doppelreiter | AUT | |||
| 3 | Christiane Pesl-Wartlsteiner | AUT | |||
| 4 | Tamara Bekefi | AUT | |||
| 5 | Emily Sakata | AUT | |||
| 6 | Magdalena Resner | AUT | |||
| 7 | Katharina Sabor-Perzi | AUT | |||
| 8 | Janina Mayr | AUT | |||
| 9 | Vanessa Bernwieser | AUT | |||
| 10 | Saskia Güngör | AUT | |||
| WD | Vivienne Matev | AUT | Withdrew | ||
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Sophie Abegg | AUT | ||
| 2 | Tina Garherr | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Marlene Klein | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Antonia Vogl | AUT | ||
| 2 | Irina Barciuc | AUT | ||
| 3 | Alissa Kompatscher | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Sara Suchanovska | AUT | ||
| 2 | Paula-Theresia Fischer | AUT | ||
| 3 | Jasmin Pfeifer | AUT | ||
| 4 | Mira Ujvari | AUT | ||
| 5 | Mira Sophie Schwarzmayr | AUT | ||
| 6 | Mara Fleiss | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Riya Kulovics | AUT | ||
| 2 | Lisa Marte | AUT | ||
| 3 | Carolina Pühringer | AUT | ||
| 4 | Lotta Rittler | AUT | ||
| 5 | Aurelia Graf-Boyko | AUT | ||
| 6 | Florentine Smilla Grafl | AUT | ||
| 7 | Marlene Grabuschnigg | AUT | ||
| 8 | Hannah Ebster | AUT | ||
| 9 | Anna Floriana Steiner | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Chiara Ganster | AUT | ||
| 2 | Aurelia Engelbrechtslehner | AUT | ||
| 3 | Magdalena Husar | AUT | ||
| 4 | Marie von Pander | AUT | ||
| 5 | Valerie Ruttmann | AUT | ||
| 6 | Natalie Ruis | AUT | ||
| 7 | Marie Falkner | AUT | ||
| 8 | Clara Blumer | AUT | ||
| 9 | Zoe Bernard | AUT | ||
| 10 | Mia Funk-Pohl | AUT | ||
| 11 | Juliana Pühringer | AUT | ||
| 12 | Yeva Turygina | AUT | ||
| 13 | Sofiia Kompanets | AUT | ||
| 14 | Mia Loreck | AUT | ||
| 15 | Eleni Thiel | AUT | ||
| 16 | Dorotea Stanic | AUT | ||
| 17 | Melanie Xia-Radics | AUT | ||
| 18 | Leann Wimmer | AUT | ||
| 19 | Emilia Bachl | AUT | ||
| 20 | Melissa Pitschadell | AUT | ||
| 21 | Autumn Rose Smith | AUT | ||
| 22 | Hannelie Röhrer | AUT | ||
| 23 | Theresa Salchner | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap |
|---|---|---|---|---|
| 1 | Emilia Drobot | AUT | ||
| 2 | Emelie Deibl | AUT | ||
| 3 | Clara Koller | AUT | ||
| 4 | Fleur Woolner | AUT | ||
| 5 | Ksenia Emrich | AUT | ||
| 6 | Sophie Trenks | AUT | ||
| 7 | Sophia Jopp | AUT | ||
| 8 | Yeva Fomina | AUT | ||
| 9 | Amber May Rosamond | AUT | ||
| 10 | Lisa-Marie Seiwald | AUT | ||
| 11 | Berenike Selhofer | AUT | ||
| 12 | Miriam Fuchsreiter | AUT | ||
| 13 | Kaitlyn Judas | AUT | ||
| 14 | Anastasia Goschescheck | AUT | ||
| 15 | Linda Sperger | AUT | ||
| 16 | Katharina Klimpt | AUT | ||
| 17 | Daria Graf-Boyko | AUT | ||
| 18 | Lena Bernsteiner | AUT | ||
| 19 | Helena Girtelschmid | AUT | ||
| 20 | Katharina Deng | AUT | ||
| 21 | Emilia Camdzic | AUT | ||
| 22 | Sofia Iakovenko | AUT | ||
| 23 | Livia Gabriel | AUT | ||
| 24 | Rafaella Aslan | AUT | ||
| 25 | Victoria Baumberger | AUT | ||
| 26 | Marie Thurner | AUT | ||
| 27 | Filiz Kadam | AUT | ||
| 28 | Lilia Reichenauer | AUT | ||
| 29 | Dorina Dencsi | AUT | ||
| 30 | Klara Schaffenrath | AUT | ||
| 31 | Vivienne Marzluf | AUT |
Source: results.skateaustria.at · checked 13 Nov 2026
| Place | Skater | Nation | Total | Gap | |
|---|---|---|---|---|---|
| 1 | Oleksandra Baranovska | AUT | |||
| 2 | Magdalena Philipp | AUT | |||
| 3 | Alicia Leber | AUT | |||
| 4 | Nicole Némethy | AUT | |||
| 5 | Kateryna Iakovenko | AUT | |||
| 6 | Emma van Dorp | AUT | |||
| 7 | Josefine Hauer | AUT | |||
| 8 | Sarah Breitenfellner | AUT | |||
| 9 | Vira Khokhulya | AUT | |||
| 10 | Sarah Hoffmann | AUT | |||
| 11 | Emelie Kiss | AUT | |||
| 12 | Sophie Kaiser | AUT | |||
| 13 | Lara Duman | AUT | |||
| 14 | Tara Luna Kuster-Semeleder | AUT | |||
| 15 | Nina Sirakov | AUT | |||
| 16 | Eva Lutz | AUT | |||
| 17 | Ivola-Eva Brandel | AUT | |||
| 18 | Jade Wimmer | AUT | |||
| 19 | Caroline Drösler | AUT | |||
| 20 | Sophie Bachl | AUT | |||
| WD | Aurelia Greta Mathies | AUT | Withdrew | ||
Source: results.skateaustria.at · checked 13 Nov 2026