Katharina Sabor-Perzi
Kunsteisbahn Engelmann Verein · Austria · Adult
1result
7thbest place
Kunsteisbahn Engelmann Verein · Austria · Adult
Katharina Sabor-Perzi skates in Adult for Kunsteisbahn Engelmann Verein. Katharina has 1 result in our data., and the best place is 7th at Lentia Cup 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Adult Bronze Frauen | 7 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.04 |
| 1Ssingle Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.06 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1S+1T | 0.80 | −0.08 | 0.72 | |
| 2 | 1F | 0.50 | −0.05 | 0.45 | |
| 3 | ChSq1 | 3.00 | −1.25 | 1.75 | |
| 4 | 1F | 0.50 | −0.03 | 0.47 | |
| 5 | USpB | 1.00 | −0.05 | 0.95 | |
| 6 | 1S | 0.40 | −0.06 | 0.34 | |
| 7 | CUSpBV | 1.13 | −0.34 | 0.79 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.