Anna Resl
Kunsteisbahn Engelmann Verein · Austria · Younger
1result
18thbest place
Kunsteisbahn Engelmann Verein · Austria · Younger
Anna Resl skates in Younger for Kunsteisbahn Engelmann Verein. Anna has 1 result in our data., and the best place is 18th at Vienna Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 1B Juvenile Mixed | 18 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Fsingle flip | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | 0.00 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.10 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.08 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 2 | 1Lo | 0.50 | −0.10 | 0.40 | |
| 3 | CUSpBV | 1.35 | −0.54 | 0.81 | |
| 4 | 1F<< | << Downgraded | 0.00 | 0.00 | 0.00 |
| 5 | 1T | 0.40 | −0.08 | 0.32 | |
| 6 | USpB | 1.20 | 0.00 | 1.20 | |
| 7 | StSqB | 1.60 | −0.48 | 1.12 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.