Alexander Gilly
Austria · Intermediate Novice
1result
2ndbest place
Austria · Intermediate Novice
Alexander Gilly skates in Intermediate Novice. Alexander has 1 result in our data., and the best place is 2nd at Icechallenge Interclub 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Boys | 2 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.36 |
| 2Sdouble Salchow | 1 | 0 of 1 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.26 |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Lzsingle Lutz | 1 | 0 of 1 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 0% | |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz!+1A+SEQ | ! Unclear edge | 1.70 | −0.15 | 1.55 |
| 2 | 2Sq | q Quarter short | 1.30 | −0.26 | 1.04 |
| 3 | 2Lo< | < Under-rotated | 1.36 | −0.36 | 1.00 |
| 4 | CCoSp1V | 1.80 | +0.06 | 1.86 | |
| 5 | StSq1 | 1.90 | −0.13 | 1.77 | |
| 6 | 1F+1T | 0.90 | −0.03 | 0.87 | |
| 7 | 1A | 1.10 | 0.00 | 1.10 | |
| 8 | SSpB | 1.30 | +0.04 | 1.34 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.