Annalena Gabron
Austria · Intermediate Novice
1result
9thbest place
Austria · Intermediate Novice
Annalena Gabron skates in Intermediate Novice. Annalena has 1 result in our data., and the best place is 9th at Icechallenge Interclub 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Juvenile Girls | 9 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 1 | 0 of 1 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.18 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.05 |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1S+1Lo | 0.90 | 0.00 | 0.90 | |
| 2 | 1Lze | e Wrong edge | 0.48 | −0.18 | 0.30 |
| 3 | SSpB | 1.30 | −0.16 | 1.14 | |
| 4 | 1Lo+1T | 0.90 | −0.01 | 0.89 | |
| 5 | StSqB | 1.60 | −0.16 | 1.44 | |
| 6 | 1F | 0.50 | −0.05 | 0.45 | |
| 7 | CUSpB | 1.80 | −0.63 | 1.17 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.