Anna Naum
Ukraine · Advanced Novice
1result
15thbest place
Ukraine · Advanced Novice
Anna Naum skates in Advanced Novice. Anna has 1 result in our data., and the best place is 15th at #nextgen Icestars 2026 Interclub.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 24–27 Mar 2026 | #nextgen Icestars 2026 InterclubGraz | Pre-Juvenile Girls | 15 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Losingle loop | 4 | 0 of 4 clean, 0 with a q or edge call, 4 under-rotated, 4 falls | 0% | −0.10 |
| 1Ssingle Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.05 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1S+1T | 0.80 | −0.01 | 0.79 | |
| 2 | 1Lo<< | << DowngradedF Fall | 0.00 | 0.00 | 0.00 |
| 3 | SSp | 0.00 | 0.00 | 0.00 | |
| 4 | StSqB | 1.50 | −0.30 | 1.20 | |
| 5 | 1Lo< | < Under-rotatedF Fall | 0.40 | −0.20 | 0.20 |
| 6 | 1T | 0.40 | −0.05 | 0.35 | |
| 7 | USpB | 1.00 | −0.33 | 0.67 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.