Hocke Annika / Kunkel Robert
Germany · Senior
1result
10thbest place
Germany · Senior
Hocke Annika / Kunkel Robert skate in Senior. They have 1 result in our data., and the best place is 10th at Olympic Winter Games Milano Cortina 2026 - Figure Skating.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 6–19 Feb 2026 | Olympic Winter Games Milano Cortina 2026 - Figure SkatingMilano | Pair Skating | 10 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 3 programs at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 3Striple Salchow | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.78 |
| 2Adouble Axel | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Asingle Axel | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 3Tw2 | 5.40 | +0.77 | 6.17 | |
| 2 | 3S | 4.30 | +0.86 | 5.16 | |
| 3 | 2A+1A+2A+SEQ | 7.70 | −0.33 | 7.37 | |
| 4 | 5RLi4 | 7.00 | +0.90 | 7.90 | |
| 5 | 3FTh | 5.30 | +1.14 | 6.44 | |
| 6 | 5ALi4 | 7.00 | −0.10 | 6.90 | |
| 7 | 3LoTh | 5.00 | +1.36 | 6.36 | |
| 8 | 3Li4 | 5.10 | +1.02 | 6.12 | |
| 9 | BoDs2 | 4.00 | +0.63 | 4.63 | |
| 10 | PCoSp4 | 4.50 | +0.90 | 5.40 | |
| 11 | ChSq1 | 3.00 | +1.50 | 4.50 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.