Vaipan-Law Anastasia / Digby Luke
Great Britain · Senior
1result
15thbest place
Great Britain · Senior
Vaipan-Law Anastasia / Digby Luke skate in Senior. They have 1 result in our data., and the best place is 15th at Olympic Winter Games Milano Cortina 2026 - Figure Skating.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 6–19 Feb 2026 | Olympic Winter Games Milano Cortina 2026 - Figure SkatingMilano | Pair Skating | 15 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 3 programs at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 3Ttriple toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.96 |
| 2Adouble Axel | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.19 |
| 1Asingle Axel | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 3Tw3 | 5.70 | +0.90 | 6.60 | |
| 2 | 3T | 4.20 | +0.96 | 5.16 | |
| 3 | 2A+1A+1A+SEQ | 5.50 | −1.32 | 4.18 | |
| 4 | 2LoTh | 2.80 | 0.00 | 2.80 | |
| 5 | 5ALi3 | 6.60 | +0.66 | 7.26 | |
| 6 | PCoSp3 | 4.00 | −0.51 | 3.49 | |
| 7 | FiDs3 | 3.50 | +0.55 | 4.05 | |
| 8 | ChSq1 | 3.00 | +0.64 | 3.64 | |
| 9 | 3STh | 4.40 | +0.88 | 5.28 | |
| 10 | 5RLi4 | 7.00 | +0.60 | 7.60 | |
| 11 | 4Li4 | 5.10 | +0.80 | 5.90 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.