Laura Marinelli
YGA · Italy · Junior, Advanced Novice
6results in two seasons
3rdbest place
YGA · Italy · Junior, Advanced Novice
Laura Marinelli skates in Junior and Advanced Novice. Laura has 6 results in our data across 2 seasons., and the best place is 3rd at Gorenjski trojni axel 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 17–18 Oct 2026 | Gorenjski trojni axel 2026Kranj | Junior Women | 3 | Protocol | |||
| 13–15 Mar 2026 | Pinerolo Ice Cup 2026Pinerolo | Advanced Novice Girls Gruppo1 | 5 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 5 Advanced Novice Mädchen | 10 | Protocol | |||
| Date to be confirmed | Gara Open - 14 Trofeo Fiemme on IceCavalese | Advanced Novice Girls - Group 1 | 6 | Protocol | |||
| Date to be confirmed | Gara Open - 1^ Smeraldo Cup | Advanced Novice Girls - Group 1 | 8 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Advanced Novice Girls GR1 | 13 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 6 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Adouble Axel | 6 | 0 of 6 clean, 0 with a q or edge call, 5 under-rotated, 2 falls | 0% | −0.97 |
| 2Lzdouble Lutz | 12 | 6 of 12 clean, 6 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.14 |
| 2Fdouble flip | 13 | 11 of 13 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 85% | −0.13 |
| 2Lodouble loop | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.45 |
| 2Sdouble Salchow | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 2Tdouble toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Asingle Axel | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Eusingle Eu | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lo+1Eu+2S | 3.50 | −0.17 | 3.33 | |
| 2 | 2Lze | e Wrong edge | 1.68 | −0.39 | 1.29 |
| 3 | 2F | 1.80 | 0.00 | 1.80 | |
| 4 | FCSSp3 | 2.60 | −0.17 | 2.43 | |
| 5 | 2F | 1.80 | 0.00 | 1.80 | |
| 6 | 2Lo+1A+SEQ | 2.80 | +0.06 | 2.86 | |
| 7 | 2S | 1.30 | 0.00 | 1.30 | |
| 8 | ChSq1 | 3.00 | 0.00 | 3.00 | |
| 9 | CCoSp3 | 3.00 | +0.10 | 3.10 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills