Sonja Penkner
Kunsteisbahn Engelmann Verein · Austria · Adult
2results in two seasons
1stbest place
Kunsteisbahn Engelmann Verein · Austria · Adult
Sonja Penkner skates in Adult for Kunsteisbahn Engelmann Verein. Sonja has 2 results in our data across 2 seasons., and the best place is 1st at Vienna Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Adult Bronze Frauen | 1 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Adult Bronze Frauen | WD | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 1 program at 1 competition.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.05 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F | 0.50 | +0.05 | 0.55 | |
| 2 | 1Lz | 0.60 | 0.00 | 0.60 | |
| 3 | CSSpB | 1.90 | +0.25 | 2.15 | |
| 4 | ChSq1 | 3.50 | 0.00 | 3.50 | |
| 5 | 1Lz | 0.60 | 0.00 | 0.60 | |
| 6 | 1F+1T | 0.90 | 0.00 | 0.90 | |
| 7 | SSp1 | 1.60 | +0.05 | 1.65 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.