Kalina Hable
Eissport Club Graz · Austria · Adult
2results
3rdbest place
Eissport Club Graz · Austria · Adult
Kalina Hable skates in Adult for Eissport Club Graz. Kalina has 2 results in our data., and the best place is 3rd at Fanny Elßler Cup.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Adult Gold Frauen | 7 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Adult Gold Frauen | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 2 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 3 | 2 of 3 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 67% | −0.33 |
| 1Asingle Axel | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.02 |
| 1Lzsingle Lutz | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.02 |
| 1Losingle loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S+1A+SEQ | 2.40 | 0.00 | 2.40 | |
| 2 | CCoSp2 | 2.50 | 0.00 | 2.50 | |
| 3 | 2S | F Fall | 1.30 | −0.65 | 0.65 |
| 4 | 1A | 1.10 | 0.00 | 1.10 | |
| 5 | FCCoSpB | 1.70 | −0.43 | 1.27 | |
| 6 | StSqB | 1.50 | −0.30 | 1.20 | |
| 7 | 1Lz+1Lo+1Lo | 1.60 | −0.12 | 1.48 | |
| 8 | 1F | 0.50 | −0.03 | 0.47 | |
| 9 | CSSp2 | 2.30 | −0.35 | 1.95 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills