Annalena Kleboth
Eislaufverein Montafon · Austria · Younger
2results
9thbest place
Eislaufverein Montafon · Austria · Younger
Annalena Kleboth skates in Younger for Eislaufverein Montafon. Annalena has 2 results in our data., and the best place is 9th at Dornbirner Eis-Trophy.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 1B Juvenile Mixed | 14 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 1B Juvenile Mixed | 9 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 2 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Fsingle flip | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.03 |
| 1Losingle loop | 4 | 3 of 4 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 75% | −0.05 |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F+1T | 0.90 | 0.00 | 0.90 | |
| 2 | SSp1 | 1.30 | −0.03 | 1.27 | |
| 3 | 1Lo | 0.50 | 0.00 | 0.50 | |
| 4 | 1F | 0.50 | −0.01 | 0.49 | |
| 5 | CSp | 0.00 | 0.00 | 0.00 | |
| 6 | 1Lo< | < Under-rotated | 0.40 | −0.18 | 0.22 |
| 7 | StSqB | 1.50 | −0.34 | 1.16 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills