Mara Doppelreiter
Eislaufclub Aichfeld-Zeltweg · Austria · Adult
2results
1stbest place
Eislaufclub Aichfeld-Zeltweg · Austria · Adult
Mara Doppelreiter skates in Adult for Eislaufclub Aichfeld-Zeltweg. Mara has 2 results in our data., and the best place is 1st at Lower Austria Cup 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Adult Gold Frauen | 2 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Adult Gold Frauen | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 2 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.08 |
| 1Asingle Axel | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.17 |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | 1.30 | +0.03 | 1.33 | |
| 2 | 2S | 1.30 | −0.23 | 1.07 | |
| 3 | FCCoSp1 | 2.00 | −0.20 | 1.80 | |
| 4 | StSqB | 1.50 | 0.00 | 1.50 | |
| 5 | 1A | 1.10 | 0.00 | 1.10 | |
| 6 | 1A | 1.10 | −0.33 | 0.77 | |
| 7 | CoSp2 | 2.00 | +0.05 | 2.05 | |
| 8 | 1F+1Lo | 1.00 | +0.03 | 1.03 | |
| 9 | CSp2 | 1.80 | +0.09 | 1.89 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills