Jill Pajer
SCM · Italy · Basic Novice
2results
28thbest place
SCM · Italy · Basic Novice
Jill Pajer skates in Basic Novice. Jill has 2 results in our data., and the best place is 28th at Dornbirner Eis-Trophy.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 3 Basic Novice Mädchen jünger | 28 | Protocol | |||
| 12–14 Nov 2025 | Eiscup 2025Innsbruck | Basic Novice 8-11 Girls | 29 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 2 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | −0.17 |
| 1Asingle Axel | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.13 |
| 1Lzsingle Lutz | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.02 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+1T | 1.50 | 0.00 | 1.50 | |
| 2 | 2S<< | << Downgraded | 0.40 | −0.15 | 0.25 |
| 3 | 1A | 1.10 | −0.03 | 1.07 | |
| 4 | 2S<< | << Downgraded | 0.40 | −0.18 | 0.22 |
| 5 | CCoSp1 | 2.00 | −0.20 | 1.80 | |
| 6 | 1Lz+1Lo | 1.10 | −0.05 | 1.05 | |
| 7 | StSqB | 1.50 | −0.08 | 1.42 | |
| 8 | SSpB | 1.10 | 0.00 | 1.10 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills