Sophie Kaiser
ASKÖ Linz Eislauf · Austria · Basic Novice
2results
12thbest place
ASKÖ Linz Eislauf · Austria · Basic Novice
Sophie Kaiser skates in Basic Novice for ASKÖ Linz Eislauf. Sophie has 2 results in our data., and the best place is 12th at Lentia Cup 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3 Basic Novice Mädchen älter | 12 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 3 Basic Novice Mädchen älter | 12 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 2 programs at 2 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 4 | 0 of 4 clean, 0 with a q or edge call, 4 under-rotated, 0 falls | 0% | −0.43 |
| 2Sdouble Salchow | 2 | 1 of 2 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 50% | −0.24 |
| 2Tdouble toe loop | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | −0.30 |
| 1Asingle Axel | 4 | 3 of 4 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 75% | |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+1T | 1.50 | 0.00 | 1.50 | |
| 2 | 2Lo<+1A+SEQ | < Under-rotated | 2.46 | −0.41 | 2.05 |
| 3 | CCoSp2 | 2.50 | −0.17 | 2.33 | |
| 4 | 2T<< | << Downgraded | 0.40 | −0.15 | 0.25 |
| 5 | 2S< | < Under-rotated | 1.04 | −0.31 | 0.73 |
| 6 | 2Lo<< | << Downgraded | 0.50 | −0.17 | 0.33 |
| 7 | StSq1 | 1.80 | −0.06 | 1.74 | |
| 8 | SSpB | 1.10 | −0.04 | 1.06 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills