Anita Klein
Eis- und Rollsportverein Eisenstadt (ESV-E) · Austria · Basic Novice
4results
1stbest place
Eis- und Rollsportverein Eisenstadt (ESV-E) · Austria · Basic Novice
Anita Klein skates in Basic Novice for Eis- und Rollsportverein Eisenstadt (ESV-E). Anita has 4 results in our data., and the best place is 1st at Schloss Orth Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | 32. Haydn Pokal 2026 - Jugend 3B Basic Novice Mixed | 4 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3B Basic Novice Mixed | 1 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 3B Basic Novice Mixed | 4 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | 22. Fanny Elßler Cup - Jugend 3B Basic Novice Mixed | 4 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 4 programs at 4 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 4 | 1 of 4 clean, 1 with a q or edge call, 2 under-rotated, 1 fall | 25% | −0.40 |
| 2Sdouble Salchow | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.08 |
| 2Tdouble toe loop | 4 | 2 of 4 clean, 1 with a q or edge call, 0 under-rotated, 2 falls | 50% | −0.35 |
| 1Asingle Axel | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.08 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | 1.30 | −0.04 | 1.26 | |
| 2 | 1A+1T | 1.50 | 0.00 | 1.50 | |
| 3 | 2Loq | q Quarter short | 1.70 | −0.34 | 1.36 |
| 4 | CCoSp1 | 2.00 | 0.00 | 2.00 | |
| 5 | 2T | 1.30 | −0.09 | 1.21 | |
| 6 | SSpB | 1.10 | −0.04 | 1.06 | |
| 7 | 2S+1A+SEQ | 2.40 | −0.09 | 2.31 | |
| 8 | StSqB | F Fall | 1.50 | −0.75 | 0.75 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills