Eleni Thiel / Tim Thiel
UES/UES · Austria · Basic Novice
3results
1stbest place
UES/UES · Austria · Basic Novice
Eleni Thiel / Tim Thiel skate in Basic Novice. They have 3 results in our data., and the best place is 1st at Schloss Orth Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Paarlauf Basic Novice | 1 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Paarlauf Basic Novice | 1 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Paarlauf Basic Novice | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 3 programs at 3 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Asingle Axel | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.21 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Aq | q Quarter short | 1.10 | −0.30 | 0.80 |
| 2 | PiF1 | 2.20 | −0.22 | 1.98 | |
| 3 | SSp2 | 1.60 | −0.24 | 1.36 | |
| 4 | 2LiB | 1.50 | −0.15 | 1.35 | |
| 5 | 1STh | 1.10 | −0.06 | 1.04 | |
| 6 | StSqB | 1.50 | −0.04 | 1.46 | |
| 7 | 1LiB | 1.40 | −0.11 | 1.29 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills