Martina Buzzi
Italy · Basic Novice
8results in two seasons
1stbest place
Italy · Basic Novice
Martina Buzzi skates in Basic Novice. Martina has 8 results in our data across 2 seasons., and the best place is 1st at Icechallenge Interclub 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Girls older | 1 | Protocol | |||
| 22–25 Oct 2026 | Golden Bear 2026, InterclubZagreb | Basic Novice Women II. | 2 | Protocol | |||
| 17–18 Oct 2026 | Gorenjski trojni axel 2026Kranj | Basic Novice II girls | 2 | Protocol | |||
| 11 Oct 2026 | Biellman Cup 2026Jesenice | Basic novice II | 1 | Protocol | |||
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | BASIC NOVICE III. GIRLS (1.7.2014 - 30.06.2015) | 1 | Protocol | |||
| 22–23 Jan 2026 | Tivoli Cup 2026Ljubljana | Basic Novice Girls III | 12 | Protocol | |||
| 24 Oct 2025 | Golden Bear 2025 InterclubZagreb | Basic Novices Women | 3 | Protocol | |||
| Date to be confirmed | Gara Open - Coppa dell'Amicizia 2025 | Basic Novice Girls GR5 | 4 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 13 | 8 of 13 clean, 3 with a q or edge call, 2 under-rotated, 2 falls | 62% | −0.32 |
| 2Fdouble flip | 8 | 6 of 8 clean, 1 with a q or edge call, 1 under-rotated, 1 fall | 75% | −0.72 |
| 2Lodouble loop | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.12 |
| 2Sdouble Salchow | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.05 |
| 2Tdouble toe loop | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Asingle Axel | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 2 | 2F+SEQ+1A* | 1.80 | −0.30 | 1.50 | |
| 3 | 2Lz | 2.10 | −0.07 | 2.03 | |
| 4 | CCoSp2 | 2.50 | +0.08 | 2.58 | |
| 5 | 2Lo | 1.70 | −0.57 | 1.13 | |
| 6 | StSq1 | 1.80 | 0.00 | 1.80 | |
| 7 | 2S | 1.30 | 0.00 | 1.30 | |
| 8 | CSpB | 1.10 | +0.07 | 1.17 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills