Szofia Szalka
Hungary · Younger
8results in two seasons
4thbest place
Hungary · Younger
Szofia Szalka skates in Younger. Szofia has 8 results in our data across 2 seasons., and the best place is 4th at Golden Bear 2026, Interclub.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Pre-Novice Girls | 7 | Protocol | |||
| 22–25 Oct 2026 | Golden Bear 2026, InterclubZagreb | Cubs Girls I. | 4 | Protocol | |||
| 3–4 Oct 2026 | SeasON Cup 2026Budapest | Cubs-girls | 6 | Protocol | |||
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | CUBS II. GIRLS (1.7.2016 - 30.6.2017) | 18 | Protocol | |||
| 31 Jan – 1 Feb 2026 | Műkorcsolya és Jégtánc Utánpótlás Országos Bajnokság 2026Budapest | Mini Cubs Women | 8 | Protocol | |||
| 4–7 Dec 2025 | Skate Fehérvár 2025 InterclubSzékesfehérvár | Cubs II - girls | 17 | Protocol | |||
| 29–30 Nov 2025 | Santa Claus Cup 2025 InterclubBudapest | Mini Cubs Girls | 14 | Protocol | |||
| 5–9 Nov 2025 | Icechallenge Interclub 2025Graz | Pre-Novice Girls | 17 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 4 | 1 of 4 clean, 0 with a q or edge call, 3 under-rotated, 2 falls | 25% | −0.57 |
| 2Fdouble flip | 5 | 2 of 5 clean, 0 with a q or edge call, 3 under-rotated, 0 falls | 40% | −0.42 |
| 2Lodouble loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.27 |
| 2Sdouble Salchow | 4 | 2 of 4 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 50% | −0.54 |
| 2Tdouble toe loop | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | |
| 1Asingle Axel | 10 | 9 of 10 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 90% | −0.17 |
| 1Lzsingle Lutz | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 6 | 5 of 6 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 83% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lo+Eu+2Sq | q Quarter short | 3.00 | −0.43 | 2.57 |
| 2 | 2Lz< | < Under-rotatedF Fall | 1.68 | −0.84 | 0.84 |
| 3 | 1A+2T< | < Under-rotated | 2.14 | −0.33 | 1.81 |
| 4 | CCoSp1V | 1.80 | −0.14 | 1.66 | |
| 5 | StSqB | 1.60 | −0.16 | 1.44 | |
| 6 | 2F<< | << Downgraded | 0.50 | −0.20 | 0.30 |
| 7 | SSp | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
PresentationSkating Skills