Odilia Kaiser
Kunsteisbahn Engelmann Verein · Austria · Younger
4results in two seasons
7thbest place
Kunsteisbahn Engelmann Verein · Austria · Younger
Odilia Kaiser skates in Younger for Kunsteisbahn Engelmann Verein. Odilia has 4 results in our data across 2 seasons., and the best place is 7th at Lentia Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 1B Juvenile Mixed | 7 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 1B Juvenile Mixed | 11 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 1B Juvenile Mixed Älter | 9 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 1B Juvenile Mixed | 11 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 4 programs at 4 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | −0.09 |
| 1Fsingle flip | 8 | 3 of 8 clean, 4 with a q or edge call, 1 under-rotated, 0 falls | 38% | −0.06 |
| 1Losingle loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.03 |
| 1Ssingle Salchow | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F+1Lo | 1.00 | −0.03 | 0.97 | |
| 2 | 1S+1T | 0.80 | +0.01 | 0.81 | |
| 3 | USpB | 1.20 | 0.00 | 1.20 | |
| 4 | 1Lz<< | << Downgraded | 0.00 | 0.00 | 0.00 |
| 5 | CUSpB | 1.80 | −0.12 | 1.68 | |
| 6 | StSqB | 1.60 | −0.27 | 1.33 | |
| 7 | 1F | 0.50 | −0.02 | 0.48 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills