Emily Koch
Eis- und Rollsportverein Eisenstadt (ESV-E) · Austria · Basic Novice
5results
4thbest place
Eis- und Rollsportverein Eisenstadt (ESV-E) · Austria · Basic Novice
Emily Koch skates in Basic Novice for Eis- und Rollsportverein Eisenstadt (ESV-E). Emily has 5 results in our data., and the best place is 4th at Landeslaufen Burgenland und Niederösterreich 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 3 Basic Novice Mädchen | 21 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3 Basic Novice Mädchen älter | 11 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 3 Basic Novice Mädchen | 4 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 3 Basic Novice Mädchen älter | 16 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3 Basic Novice Mädchen älter | 22 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 8 | 6 of 8 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 75% | −0.31 |
| 2Tdouble toe loop | 5 | 1 of 5 clean, 1 with a q or edge call, 1 under-rotated, 3 falls | 20% | −0.61 |
| 1Asingle Axel | 10 | 10 of 10 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.06 |
| 1Lzsingle Lutz | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | 1.30 | −0.26 | 1.04 | |
| 2 | 2S | 1.30 | −0.30 | 1.00 | |
| 3 | 1A | 1.10 | 0.00 | 1.10 | |
| 4 | CCoSp2 | 2.50 | −0.08 | 2.42 | |
| 5 | StSq | 0.00 | 0.00 | 0.00 | |
| 6 | 1A+1Lo | 1.60 | 0.00 | 1.60 | |
| 7 | 2T | F Fall | 1.30 | −0.65 | 0.65 |
| 8 | SSpB | 1.10 | −0.04 | 1.06 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills