Tamara Kucher
Eis- und Rollsportverein Eisenstadt (ESV-E) · Austria · Basic Novice
5results
5thbest place
Eis- und Rollsportverein Eisenstadt (ESV-E) · Austria · Basic Novice
Tamara Kucher skates in Basic Novice for Eis- und Rollsportverein Eisenstadt (ESV-E). Tamara has 5 results in our data., and the best place is 5th at Landeslaufen Burgenland und Niederösterreich 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 3 Basic Novice Mädchen | 22 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3 Basic Novice Mädchen älter | 12 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 3 Basic Novice Mädchen | 5 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 3 Basic Novice Mädchen älter | 15 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3 Basic Novice Mädchen älter | 17 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.25 |
| 2Sdouble Salchow | 8 | 1 of 8 clean, 0 with a q or edge call, 6 under-rotated, 2 falls | 13% | −0.46 |
| 2Tdouble toe loop | 3 | 2 of 3 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 67% | −0.33 |
| 1Asingle Axel | 9 | 4 of 9 clean, 5 with a q or edge call, 0 under-rotated, 0 falls | 44% | −0.26 |
| 1Lzsingle Lutz | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz+1A+SEQ | 1.70 | 0.00 | 1.70 | |
| 2 | 2S<+1Lo | < Under-rotated | 1.54 | −0.28 | 1.26 |
| 3 | SSpB | 1.10 | +0.04 | 1.14 | |
| 4 | 2S< | < Under-rotated | 1.04 | −0.28 | 0.76 |
| 5 | StSqB | 1.50 | −0.15 | 1.35 | |
| 6 | CCoSp1 | 2.00 | −0.33 | 1.67 | |
| 7 | 1Aq | q Quarter short | 1.10 | −0.22 | 0.88 |
| 8 | 2T | F Fall | 1.30 | −0.65 | 0.65 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills