Tina Meitz
Eissport Club Graz · Austria · Adult
4results in two seasons
1stbest place
Eissport Club Graz · Austria · Adult
Tina Meitz skates in Adult for Eissport Club Graz. Tina has 4 results in our data across 2 seasons., and the best place is 1st at Lentia Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Adult Gold Frauen | 1 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Adult Gold Frauen | 5 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Adult Gold Frauen | 2 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Adult Gold Frauen | 4 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 4 programs at 4 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 8 | 6 of 8 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 75% | −0.29 |
| 1Asingle Axel | 8 | 7 of 8 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 88% | −0.26 |
| 1Lzsingle Lutz | 4 | 3 of 4 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 75% | |
| 1Fsingle flip | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | 1.30 | −0.13 | 1.17 | |
| 2 | 1Lz+1A+SEQ | 0.00 | 0.00 | 0.00 | |
| 3 | CCoSp1 | 2.40 | −0.24 | 2.16 | |
| 4 | StSqB | 1.60 | +0.08 | 1.68 | |
| 5 | 1A | 1.10 | −0.11 | 0.99 | |
| 6 | FCoSpBV | 1.35 | −0.27 | 1.08 | |
| 7 | 2S | 1.30 | −0.33 | 0.97 | |
| 8 | 1F+1Lo+1Lo | 1.50 | 0.00 | 1.50 | |
| 9 | ChSp1 | 3.50 | −0.25 | 3.25 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills