Marlene Fritzsche
Kunsteisbahn Engelmann Verein · Austria · Younger
4results in two seasons
4thbest place
Kunsteisbahn Engelmann Verein · Austria · Younger
Marlene Fritzsche skates in Younger for Kunsteisbahn Engelmann Verein. Marlene has 4 results in our data across 2 seasons., and the best place is 4th at Lentia Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 1B Juvenile Mixed | 4 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 1B Juvenile Mixed | 8 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed älter | WD | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2B Pre-Novice Mixed älter | 19 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 3 programs at 3 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 3 | 1 of 3 clean, 2 with a q or edge call, 0 under-rotated, 0 falls | 33% | −0.11 |
| 1Fsingle flip | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 3 | 2 of 3 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 67% | |
| 1Ssingle Salchow | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 2 | 1Lz! | ! Unclear edge | 0.60 | −0.10 | 0.50 |
| 3 | CSpB | 1.30 | −0.13 | 1.17 | |
| 4 | 1S | 0.40 | 0.00 | 0.40 | |
| 5 | StSqB | 1.60 | 0.00 | 1.60 | |
| 6 | 1F+1T | 0.90 | −0.03 | 0.87 | |
| 7 | SSp | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills