Fiona Petutschnig
Askö Cottage Engelmann Verein · Austria · Younger
4results
16thbest place
Askö Cottage Engelmann Verein · Austria · Younger
Fiona Petutschnig skates in Younger for Askö Cottage Engelmann Verein. Fiona has 4 results in our data., and the best place is 16th at Lower Austria Cup 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed älter | WD | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed älter | 30 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2B Pre-Novice Mixed älter | 18 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed älter | 16 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 3 programs at 3 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 3 | 1 of 3 clean, 2 with a q or edge call, 0 under-rotated, 0 falls | 33% | −0.08 |
| 1Fsingle flip | 3 | 2 of 3 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 67% | −0.06 |
| 1Losingle loop | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Ssingle Salchow | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lo | 0.50 | 0.00 | 0.50 | |
| 2 | 1S+1Lo | 0.90 | +0.02 | 0.92 | |
| 3 | 1Lz! | ! Unclear edge | 0.60 | −0.08 | 0.52 |
| 4 | 1F+1T | 0.90 | −0.03 | 0.87 | |
| 5 | CCoSp1V | 1.50 | −0.20 | 1.30 | |
| 6 | StSq | 0.00 | 0.00 | 0.00 | |
| 7 | SSp | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills