Bori Daroczi
Hungary · Basic Novice, Younger
8results in two seasons
2ndbest place
Hungary · Basic Novice, Younger
Bori Daroczi skates in Basic Novice and Younger. Bori has 8 results in our data across 2 seasons., and the best place is 2nd at Icechallenge Interclub 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Girls younger | 13 | Protocol | |||
| 3–4 Oct 2026 | SeasON Cup 2026Budapest | Basic Novice - girls | 3 | Protocol | |||
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | CUBS I. GIRLS (1.7.2015 - 30.6.2016) | 7 | Protocol | |||
| 31 Jan – 1 Feb 2026 | Műkorcsolya és Jégtánc Utánpótlás Országos Bajnokság 2026Budapest | Cubs Women | 4 | Protocol | |||
| 4–7 Dec 2025 | Skate Fehérvár 2025 InterclubSzékesfehérvár | Cubs I - girls | 9 | Protocol | |||
| 29–30 Nov 2025 | Santa Claus Cup 2025 InterclubBudapest | Cubs Girls | 10 | Protocol | |||
| 5–9 Nov 2025 | Icechallenge Interclub 2025Graz | Pre-Novice Girls | 2 | Protocol | |||
| 24 Oct 2025 | Golden Bear 2025 InterclubZagreb | Cubs Girls | 8 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Adouble Axel | 2 | 0 of 2 clean, 0 with a q or edge call, 1 under-rotated, 2 falls | 0% | −1.10 |
| 2Lzdouble Lutz | 8 | 0 of 8 clean, 4 with a q or edge call, 4 under-rotated, 1 fall | 0% | −0.51 |
| 2Fdouble flip | 7 | 2 of 7 clean, 1 with a q or edge call, 4 under-rotated, 1 fall | 29% | −0.43 |
| 2Lodouble loop | 6 | 5 of 6 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 83% | −0.17 |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 2Tdouble toe loop | 6 | 3 of 6 clean, 3 with a q or edge call, 0 under-rotated, 0 falls | 50% | |
| 1Asingle Axel | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2A<< | << DowngradedF Fall | 1.10 | −0.55 | 0.55 |
| 2 | 2Lze+Eu+2S | e Wrong edge | 2.98 | −0.45 | 2.53 |
| 3 | 2F<+2T | < Under-rotated | 2.74 | −0.43 | 2.31 |
| 4 | CSpB | 1.30 | +0.17 | 1.47 | |
| 5 | StSq1 | 1.90 | 0.00 | 1.90 | |
| 6 | 2Lo< | < Under-rotated | 1.36 | −0.41 | 0.95 |
| 7 | 2Lze | e Wrong edge | 1.68 | −0.50 | 1.18 |
| 8 | CCoSp1V | 1.80 | −0.12 | 1.68 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
PresentationSkating Skills