Ivona Muller
Slovenia · Basic Novice, Younger
19.88best total
8results in two seasons
5thbest place
Slovenia · Basic Novice, Younger
Ivona Muller skates in Basic Novice and Younger. Ivona has 8 results in our data across 2 seasons. The best total is 19.88, for 8th place at Državno prvenstvo v umetnostnem drsanju 2026 in Jesenice, and the best place is 5th at Biellman Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Girls younger | 19 | Protocol | |||
| 17–18 Oct 2026 | Gorenjski trojni axel 2026Kranj | Basic Novice III girls | 7 | Protocol | |||
| 11 Oct 2026 | Biellman Cup 2026Jesenice | Basic novice III | 5 | Protocol | |||
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | CUBS I. GIRLS (1.7.2015 - 30.6.2016) | WD | Protocol | |||
| 14–15 Mar 2026 | Pokal Slovenije 2026Bled | Deklice C | 10 | Protocol | |||
| 22–23 Jan 2026 | Tivoli Cup 2026Ljubljana | Cubs Girls I | 9 | Protocol | |||
| 13–14 Dec 2025 | Državno prvenstvo v umetnostnem drsanju 2026Jesenice | DEKLICE C | 8 | 19.88 | 8 | Protocol | |
| 24 Oct 2025 | Golden Bear 2025 InterclubZagreb | Cubs Girls | 30 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 6 programs at 6 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 4 | 0 of 4 clean, 0 with a q or edge call, 4 under-rotated, 1 fall | 0% | −0.49 |
| 2Lodouble loop | 7 | 1 of 7 clean, 2 with a q or edge call, 4 under-rotated, 1 fall | 14% | −0.25 |
| 2Sdouble Salchow | 7 | 2 of 7 clean, 1 with a q or edge call, 4 under-rotated, 0 falls | 29% | −0.15 |
| 2Tdouble toe loop | 5 | 1 of 5 clean, 0 with a q or edge call, 4 under-rotated, 1 fall | 20% | −0.32 |
| 1Asingle Axel | 5 | 4 of 5 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 80% | |
| 1Lzsingle Lutz | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S<<+1Lo | << Downgraded | 0.90 | −0.20 | 0.70 |
| 2 | 2T | 1.30 | −0.04 | 1.26 | |
| 3 | CCoSp2 | 3.00 | −0.50 | 2.50 | |
| 4 | StSqB | 1.60 | −0.05 | 1.55 | |
| 5 | 2F< | < Under-rotated | 1.44 | −0.43 | 1.01 |
| 6 | 1Lz+1Aq+SEQ | q Quarter short | 1.70 | −0.18 | 1.52 |
| 7 | 2Lo | 1.70 | 0.00 | 1.70 | |
| 8 | SSpB | 1.30 | +0.04 | 1.34 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills