Nina Pesjak
Slovenia · Basic Novice, Younger
21.65best total
8results in two seasons
3rdbest place
Slovenia · Basic Novice, Younger
Nina Pesjak skates in Basic Novice and Younger. Nina has 8 results in our data across 2 seasons. The best total is 21.65, for 6th place at Državno prvenstvo v umetnostnem drsanju 2026 in Jesenice, and the best place is 3rd at Gorenjski trojni axel 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Girls younger | 20 | Protocol | |||
| 17–18 Oct 2026 | Gorenjski trojni axel 2026Kranj | Basic Novice III girls | 3 | Protocol | |||
| 11 Oct 2026 | Biellman Cup 2026Jesenice | Basic novice III | 4 | Protocol | |||
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | CUBS I. GIRLS (1.7.2015 - 30.6.2016) | 21 | Protocol | |||
| 14–15 Mar 2026 | Pokal Slovenije 2026Bled | Deklice C | 4 | Protocol | |||
| 22–23 Jan 2026 | Tivoli Cup 2026Ljubljana | Cubs Girls I | 8 | Protocol | |||
| 13–14 Dec 2025 | Državno prvenstvo v umetnostnem drsanju 2026Jesenice | DEKLICE C | 6 | 21.65 | 6 | Protocol | |
| 24 Oct 2025 | Golden Bear 2025 InterclubZagreb | Cubs Girls | 24 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 5 | 2 of 5 clean, 1 with a q or edge call, 2 under-rotated, 1 fall | 40% | −0.66 |
| 2Fdouble flip | 4 | 1 of 4 clean, 1 with a q or edge call, 2 under-rotated, 0 falls | 25% | |
| 2Lodouble loop | 9 | 3 of 9 clean, 0 with a q or edge call, 6 under-rotated, 4 falls | 33% | −0.34 |
| 2Sdouble Salchow | 8 | 6 of 8 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 75% | −0.23 |
| 2Tdouble toe loop | 5 | 4 of 5 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 80% | −0.20 |
| 1Asingle Axel | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 2 | 2Lzq | q Quarter short | 2.10 | −0.70 | 1.40 |
| 3 | CCoSp1V | 1.80 | −0.60 | 1.20 | |
| 4 | StSqB | 1.60 | −0.11 | 1.49 | |
| 5 | 2S+1A+SEQ | 2.40 | −0.13 | 2.27 | |
| 6 | 2Lo | 1.70 | −0.34 | 1.36 | |
| 7 | 2T | 1.30 | −0.22 | 1.08 | |
| 8 | SSpB | 1.30 | 0.00 | 1.30 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills