Julia Kegelreiter
Traiskirchner Eis- und Rollsportclub TER · Austria · Younger
6results in two seasons
8thbest place
Traiskirchner Eis- und Rollsportclub TER · Austria · Younger
Julia Kegelreiter skates in Younger for Traiskirchner Eis- und Rollsportclub TER. Julia has 6 results in our data across 2 seasons., and the best place is 8th at Vienna Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 2B Pre-Novice Mixed älter | 10 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 2B Pre-Novice Mixed Älter | 8 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 2B Pre-Novice Mixed älter | 19 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 2B Pre-Novice Mixed | 19 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed älter | 15 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed älter | 20 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 6 programs at 6 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | −0.43 |
| 1Asingle Axel | 11 | 7 of 11 clean, 3 with a q or edge call, 1 under-rotated, 2 falls | 64% | −0.20 |
| 1Lzsingle Lutz | 6 | 4 of 6 clean, 2 with a q or edge call, 0 under-rotated, 0 falls | 67% | |
| 1Fsingle flip | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.01 |
| 1Losingle loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz+1Aq+SEQ | q Quarter shortF Fall | 1.70 | −0.55 | 1.15 |
| 2 | 2S< | < Under-rotated | 1.04 | −0.35 | 0.69 |
| 3 | CCoSpBV | 1.50 | −0.15 | 1.35 | |
| 4 | 1Aq | q Quarter short | 1.10 | −0.55 | 0.55 |
| 5 | StSqB | 1.60 | −0.11 | 1.49 | |
| 6 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 7 | SSpB | 1.30 | −0.04 | 1.26 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills