Janina Mayr
Kunsteisbahn Engelmann Verein · Austria · Adult
5results in two seasons
4thbest place
Kunsteisbahn Engelmann Verein · Austria · Adult
Janina Mayr skates in Adult for Kunsteisbahn Engelmann Verein. Janina has 5 results in our data across 2 seasons., and the best place is 4th at Eva und Horst Faber Tyrolean Open 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Adult Bronze Frauen | 7 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Adult Bronze Frauen | 11 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Adult Bronze Frauen | 12 | Protocol | |||
| 7–8 Feb 2026 | Eva und Horst Faber Tyrolean Open 2026Innsbruck | Adult Bronze Frauen | 4 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Adult Bronze Frauen | 8 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 5 programs at 5 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Fsingle flip | 3 | 0 of 3 clean, 0 with a q or edge call, 3 under-rotated, 0 falls | 0% | 0.00 |
| 1Losingle loop | 5 | 0 of 5 clean, 0 with a q or edge call, 5 under-rotated, 0 falls | 0% | −0.03 |
| 1Ssingle Salchow | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.03 |
| 1Tsingle toe loop | 10 | 9 of 10 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 90% | −0.04 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1S+1T | 0.80 | −0.08 | 0.72 | |
| 2 | 1T | 0.40 | −0.08 | 0.32 | |
| 3 | CSpB | 1.30 | −0.07 | 1.23 | |
| 4 | ChSq1 | 3.50 | −0.25 | 3.25 | |
| 5 | 1Lo<< | << Downgraded | 0.00 | 0.00 | 0.00 |
| 6 | 1S | 0.40 | −0.02 | 0.38 | |
| 7 | SSp1 | 1.60 | −0.08 | 1.52 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills