Borna Slender
Croatia · Basic Novice, Younger
8.32best total
9results in two seasons
1stbest place
Croatia · Basic Novice, Younger
Borna Slender skates in Basic Novice and Younger. Borna has 9 results in our data across 2 seasons. The best total is 8.32, for 1st place at Prvenstvo Hrvatske 2026 - 2. dio i Memorijal Antuna Škrtića 2026 in Sisak, and the best place is 1st at Sisak Open 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Boys | 4 | Protocol | |||
| 22–25 Oct 2026 | Golden Bear 2026, InterclubZagreb | Basic Novice Men | 2 | Protocol | |||
| 18–19 Apr 2026 | Sisak Open 2026Sisak | Cubs Boys | 1 | Protocol | |||
| 19–21 Mar 2026 | European Wulfenia Cup 2026 InterclubPontebba | CUBS BOYS (1.7.2015 - 30.6.2017) | 7 | Protocol | |||
| 14 Feb 2026 | Prvenstvo Hrvatske 2026 - 2. dio i Memorijal Antuna Škrtića 2026Sisak | KADETI A | 1 | 8.32 | 1 | Protocol | |
| 22–23 Jan 2026 | Tivoli Cup 2026Ljubljana | Cubs Boys | 2 | Protocol | |||
| 4–7 Dec 2025 | Skate Fehérvár 2025 InterclubSzékesfehérvár | Cubs - boys | 6 | Protocol | |||
| 5–9 Nov 2025 | Icechallenge Interclub 2025Graz | Pre-Novice Boys | 2 | Protocol | |||
| 24 Oct 2025 | Golden Bear 2025 InterclubZagreb | Cubs Boys | 2 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Asingle Axel | 7 | 2 of 7 clean, 1 with a q or edge call, 4 under-rotated, 1 fall | 29% | −0.21 |
| 1Lzsingle Lutz | 5 | 4 of 5 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 80% | −0.08 |
| 1Fsingle flip | 8 | 4 of 8 clean, 4 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.07 |
| 1Losingle loop | 11 | 10 of 11 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 91% | |
| 1Ssingle Salchow | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.08 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | USpB | 1.20 | −0.08 | 1.12 | |
| 2 | 1S | 0.40 | −0.07 | 0.33 | |
| 3 | 1Fe+1Lo | e Wrong edge | 0.90 | −0.15 | 0.75 |
| 4 | 1Fe+1T | e Wrong edge | 0.80 | −0.15 | 0.65 |
| 5 | StSq | 0.00 | 0.00 | 0.00 | |
| 6 | 1A<< | << DowngradedF Fall | 0.00 | 0.00 | 0.00 |
| 7 | 1Lz | 0.60 | −0.10 | 0.50 | |
| 8 | CCoSp | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills