Anastasia Goschescheck
Austria · Basic Novice
6results
10thbest place
Austria · Basic Novice
Anastasia Goschescheck skates in Basic Novice. Anastasia has 6 results in our data., and the best place is 10th at Fanny Elßler Cup.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 24–27 Mar 2026 | #nextgen Icestars 2026 InterclubGraz | Basic Novice Girls | 23 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 3 Basic Novice Mädchen | 15 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3 Basic Novice Mädchen jünger | 13 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 3 Basic Novice Mädchen jünger | 10 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3 Basic Novice Mädchen jünger | 13 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3 Basic Novice Mädchen jünger | 14 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 6 programs at 6 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.30 |
| 2Fdouble flip | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.40 |
| 2Lodouble loop | 3 | 0 of 3 clean, 0 with a q or edge call, 3 under-rotated, 1 fall | 0% | −0.29 |
| 2Sdouble Salchow | 5 | 3 of 5 clean, 1 with a q or edge call, 1 under-rotated, 1 fall | 60% | −0.23 |
| 2Tdouble toe loop | 7 | 3 of 7 clean, 0 with a q or edge call, 4 under-rotated, 1 fall | 43% | −0.10 |
| 1Asingle Axel | 11 | 11 of 11 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Lzsingle Lutz | 4 | 3 of 4 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 75% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+2T< | < Under-rotated | 2.14 | −0.28 | 1.86 |
| 2 | CSpB | 1.10 | −0.06 | 1.04 | |
| 3 | 2Lz<< | << DowngradedF Fall | 0.60 | −0.30 | 0.30 |
| 4 | 2F< | < Under-rotated | 1.44 | −0.40 | 1.04 |
| 5 | 2T+1A+SEQ | 2.40 | −0.36 | 2.04 | |
| 6 | CCoSp2 | 2.50 | −0.31 | 2.19 | |
| 7 | StSqB | 1.50 | −0.08 | 1.42 | |
| 8 | 2S | 1.30 | −0.26 | 1.04 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills