Madeleine Terbuc
Eislaufschule Feldkirch · Austria · Basic Novice, Younger
6results in two seasons
1stbest place
Eislaufschule Feldkirch · Austria · Basic Novice, Younger
Madeleine Terbuc skates in Basic Novice and Younger for Eislaufschule Feldkirch. Madeleine has 6 results in our data across 2 seasons., and the best place is 1st at Feldkirch Trophy 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen älter | 6 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Älter | 16 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2B Pre-Novice Mixed jünger | 6 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 2B Pre-Novice Mixed | 1 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 2B Pre-Novice Mixed | 1 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed jünger | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 6 programs at 6 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 6 | 2 of 6 clean, 0 with a q or edge call, 0 under-rotated, 4 falls | 33% | −0.63 |
| 2Sdouble Salchow | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.44 |
| 2Tdouble toe loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | |
| 1Asingle Axel | 12 | 11 of 12 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 92% | 0.00 |
| 1Lzsingle Lutz | 6 | 3 of 6 clean, 3 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.10 |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S+1T | 1.70 | +0.03 | 1.73 | |
| 2 | 2Lo | 1.70 | −0.43 | 1.27 | |
| 3 | SSpB | 1.30 | −0.13 | 1.17 | |
| 4 | 1F+1A+SEQ | 1.60 | −0.03 | 1.57 | |
| 5 | CCoSp1V | 1.80 | 0.00 | 1.80 | |
| 6 | 1A | 1.10 | 0.00 | 1.10 | |
| 7 | StSqB | 1.60 | −0.04 | 1.56 | |
| 8 | 1Lz! | ! Unclear edge | 0.60 | −0.18 | 0.42 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills