Christopher Aschl
Eiskunstlaufclub Vöcklabruck (EKV) · Austria · Basic Novice, Younger
6results in two seasons
1stbest place
Eiskunstlaufclub Vöcklabruck (EKV) · Austria · Basic Novice, Younger
Christopher Aschl skates in Basic Novice and Younger for Eiskunstlaufclub Vöcklabruck (EKV). Christopher has 6 results in our data across 2 seasons., and the best place is 1st at Fanny Elßler Cup.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Knaben | 5 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2 Pre-Novice Knaben | 2 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | 22. Fanny Elßler Cup - Jugend 2 Pre-Novice Knaben | 1 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2 Pre-Novice Knaben | 2 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2 Pre-Novice Knaben | 2 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2 Pre-Novice Knaben | 2 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 6 programs at 6 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.19 |
| 2Sdouble Salchow | 6 | 0 of 6 clean, 2 with a q or edge call, 4 under-rotated, 1 fall | 0% | −0.27 |
| 1Asingle Axel | 9 | 4 of 9 clean, 1 with a q or edge call, 3 under-rotated, 1 fall | 44% | −0.14 |
| 1Lzsingle Lutz | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 9 | 8 of 9 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 89% | −0.02 |
| 1Losingle loop | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S<<+1T | << Downgraded | 0.80 | −0.14 | 0.66 |
| 2 | 2Lo<< | << Downgraded | 0.50 | −0.19 | 0.31 |
| 3 | 1Lz+1Aq+SEQ | q Quarter short | 1.70 | −0.22 | 1.48 |
| 4 | CCoSp1V | F Fall | 1.80 | −0.90 | 0.90 |
| 5 | StSqB | 1.60 | −0.16 | 1.44 | |
| 6 | 1F | 0.50 | −0.01 | 0.49 | |
| 7 | 1A | 1.10 | −0.06 | 1.04 | |
| 8 | SSpB | 1.30 | +0.10 | 1.40 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills