Sofia Stavrou
Askö Cottage Engelmann Verein · Austria · Younger
7results in two seasons
1stbest place
Askö Cottage Engelmann Verein · Austria · Younger
Sofia Stavrou skates in Younger for Askö Cottage Engelmann Verein. Sofia has 7 results in our data across 2 seasons., and the best place is 1st at Fanny Elßler Cup.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 2B Pre-Novice Mixed älter | 12 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 2B Pre-Novice Mixed Älter | 12 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 1B Juvenile Mixed Älter | 2 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 1B Juvenile Mixed älter | 2 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 1B Juvenile Mixed älter | 1 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 1B Juvenile Mixed | 10 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 1B Juvenile Mixed | 6 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 0% | −0.85 |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.52 |
| 1Asingle Axel | 11 | 10 of 11 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 91% | −0.05 |
| 1Lzsingle Lutz | 5 | 3 of 5 clean, 2 with a q or edge call, 0 under-rotated, 0 falls | 60% | |
| 1Fsingle flip | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+1T | 1.50 | −0.04 | 1.46 | |
| 2 | 1A | 1.10 | −0.04 | 1.06 | |
| 3 | SSpB | 1.30 | −0.17 | 1.13 | |
| 4 | 2S | 1.30 | −0.52 | 0.78 | |
| 5 | 1F+1Lo | 1.00 | −0.05 | 0.95 | |
| 6 | USpB | 1.20 | −0.04 | 1.16 | |
| 7 | StSqB | 1.60 | −0.16 | 1.44 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills