Anna Sophia Pylypchuk
Wiener Eislauf-Verein · Austria · Basic Novice, Younger
7results in two seasons
1stbest place
Wiener Eislauf-Verein · Austria · Basic Novice, Younger
Anna Sophia Pylypchuk skates in Basic Novice and Younger for Wiener Eislauf-Verein. Anna has 7 results in our data across 2 seasons., and the best place is 1st at Wiener Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3B Basic Novice Mixed | WD | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3B Basic Novice Mixed | 12 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 2B Pre-Novice Mixed | 1 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2B Pre-Novice Mixed älter | 3 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed älter | 1 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed älter | 29 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed älter | 11 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 6 programs at 6 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 6 | 4 of 6 clean, 0 with a q or edge call, 1 under-rotated, 2 falls | 67% | −0.47 |
| 2Sdouble Salchow | 5 | 2 of 5 clean, 2 with a q or edge call, 0 under-rotated, 1 fall | 40% | −0.25 |
| 1Asingle Axel | 10 | 8 of 10 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 80% | −0.55 |
| 1Lzsingle Lutz | 5 | 4 of 5 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 80% | 0.00 |
| 1Fsingle flip | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | −0.38 | 1.32 | |
| 2 | 1F+1T | 0.90 | 0.00 | 0.90 | |
| 3 | 2Lo | 1.70 | −0.04 | 1.66 | |
| 4 | SSpB | 1.30 | 0.00 | 1.30 | |
| 5 | 2S | F Fall | 1.30 | −0.65 | 0.65 |
| 6 | 1Lz+1A+SEQ | 1.70 | 0.00 | 1.70 | |
| 7 | StSqB | 1.60 | −0.16 | 1.44 | |
| 8 | CCoSp | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills