Zoe-Marie Phommahaxay
Wiener Eissport-Vereinigung · Austria · Basic Novice, Younger
7results in two seasons
1stbest place
Wiener Eissport-Vereinigung · Austria · Basic Novice, Younger
Zoe-Marie Phommahaxay skates in Basic Novice and Younger for Wiener Eissport-Vereinigung. Zoe-Marie has 7 results in our data across 2 seasons., and the best place is 1st at Lower Austria Cup 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen älter | 4 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Älter | 11 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 2B Pre-Novice Mixed | 6 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed jünger | 8 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed jünger | 4 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2B Pre-Novice Mixed jünger | 3 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed älter | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 2 | 0 of 2 clean, 2 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.45 |
| 2Fdouble flip | 1 | 0 of 1 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 0% | −0.90 |
| 2Lodouble loop | 5 | 4 of 5 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 80% | −0.40 |
| 2Sdouble Salchow | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.11 |
| 2Tdouble toe loop | 8 | 6 of 8 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 75% | −0.33 |
| 1Asingle Axel | 11 | 11 of 11 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.07 |
| 1Fsingle flip | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lo+1A+SEQ | 2.80 | 0.00 | 2.80 | |
| 2 | 2Lz! | ! Unclear edge | 2.10 | −0.53 | 1.57 |
| 3 | CCoSp2 | 3.00 | −0.08 | 2.92 | |
| 4 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 5 | 2S | 1.30 | 0.00 | 1.30 | |
| 6 | StSq1 | 1.90 | 0.00 | 1.90 | |
| 7 | 2T | 1.30 | −0.52 | 0.78 | |
| 8 | SSpB | 1.30 | 0.00 | 1.30 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills