Katerina Stavrou
Askö Cottage Engelmann Verein · Austria · Basic Novice, Younger
7results in two seasons
3rdbest place
Askö Cottage Engelmann Verein · Austria · Basic Novice, Younger
Katerina Stavrou skates in Basic Novice and Younger for Askö Cottage Engelmann Verein. Katerina has 7 results in our data across 2 seasons., and the best place is 3rd at Fanny Elßler Cup.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3B Basic Novice Mixed | 19 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3B Basic Novice Mixed | 20 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 2B Pre-Novice Mixed | 9 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2B Pre-Novice Mixed älter | 16 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed älter | 3 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed älter | 5 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed älter | 20 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.30 |
| 2Fdouble flip | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.25 |
| 2Sdouble Salchow | 7 | 5 of 7 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 71% | −0.33 |
| 2Tdouble toe loop | 4 | 2 of 4 clean, 1 with a q or edge call, 1 under-rotated, 1 fall | 50% | −0.25 |
| 1Asingle Axel | 11 | 10 of 11 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 91% | −0.16 |
| 1Lzsingle Lutz | 4 | 3 of 4 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 75% | −0.09 |
| 1Fsingle flip | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+2T | 2.40 | −0.48 | 1.92 | |
| 2 | 2S | 1.30 | −0.22 | 1.08 | |
| 3 | SSpB | 1.30 | −0.09 | 1.21 | |
| 4 | 2F<< | << Downgraded | 0.50 | −0.25 | 0.25 |
| 5 | 1A | 1.10 | 0.00 | 1.10 | |
| 6 | StSqB | 1.60 | −0.16 | 1.44 | |
| 7 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 8 | CCoSpBV | 1.50 | −0.20 | 1.30 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills