Larissa Bartak
Kunsteisbahn Engelmann Verein · Austria · Basic Novice
7results in two seasons
2ndbest place
Kunsteisbahn Engelmann Verein · Austria · Basic Novice
Larissa Bartak skates in Basic Novice for Kunsteisbahn Engelmann Verein. Larissa has 7 results in our data across 2 seasons., and the best place is 2nd at Wiener Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3B Basic Novice Mixed | 14 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3B Basic Novice Mixed | 13 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 3B Basic Novice Mixed | 2 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3B Basic Novice Mixed | 10 | Protocol | |||
| 7–8 Feb 2026 | Eva und Horst Faber Tyrolean Open 2026Innsbruck | Jugend 3B Basic Novice Mixed | 4 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3B Basic Novice Mixed | 4 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3B Basic Novice Mixed | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.29 |
| 2Fdouble flip | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 1 fall | 0% | −0.72 |
| 2Lodouble loop | 4 | 0 of 4 clean, 0 with a q or edge call, 4 under-rotated, 2 falls | 0% | −0.25 |
| 2Sdouble Salchow | 9 | 7 of 9 clean, 1 with a q or edge call, 1 under-rotated, 0 falls | 78% | −0.32 |
| 2Tdouble toe loop | 6 | 0 of 6 clean, 0 with a q or edge call, 6 under-rotated, 0 falls | 0% | −0.24 |
| 1Asingle Axel | 13 | 12 of 13 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 92% | |
| 1Lzsingle Lutz | 1 | 0 of 1 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 0% | −0.06 |
| 1Fsingle flip | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S+1Aq+SEQ | q Quarter short | 2.40 | −0.35 | 2.05 |
| 2 | 1F | 0.50 | 0.00 | 0.50 | |
| 3 | 1Lz! | ! Unclear edge | 0.60 | −0.06 | 0.54 |
| 4 | CCoSp2V | 2.25 | −0.53 | 1.72 | |
| 5 | 1A+1Lo | 1.60 | −0.07 | 1.53 | |
| 6 | StSqB | 1.60 | −0.21 | 1.39 | |
| 7 | 2T< | < Under-rotated | 1.04 | −0.28 | 0.76 |
| 8 | SSpB | 1.30 | −0.04 | 1.26 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills