Emilia Camdzic
UNION Eislaufverein Gmunden · Austria · Basic Novice
7results in two seasons
3rdbest place
UNION Eislaufverein Gmunden · Austria · Basic Novice
Emilia Camdzic skates in Basic Novice for UNION Eislaufverein Gmunden. Emilia has 7 results in our data across 2 seasons., and the best place is 3rd at Lentia Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen älter | 3 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Älter | 4 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 3 Basic Novice Mädchen | 16 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3 Basic Novice Mädchen jünger | 8 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 3 Basic Novice Mädchen jünger | 5 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3 Basic Novice Mädchen jünger | 21 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 3 Basic Novice Mädchen jünger | 13 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 4 | 0 of 4 clean, 2 with a q or edge call, 2 under-rotated, 1 fall | 0% | −0.29 |
| 2Lodouble loop | 6 | 2 of 6 clean, 1 with a q or edge call, 2 under-rotated, 2 falls | 33% | −0.61 |
| 2Sdouble Salchow | 11 | 6 of 11 clean, 3 with a q or edge call, 2 under-rotated, 0 falls | 55% | −0.18 |
| 2Tdouble toe loop | 2 | 0 of 2 clean, 1 with a q or edge call, 1 under-rotated, 0 falls | 0% | |
| 1Asingle Axel | 12 | 11 of 12 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 92% | −0.10 |
| 1Lzsingle Lutz | 6 | 5 of 6 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 83% | |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | CCoSp1V | 1.80 | +0.09 | 1.89 | |
| 2 | 2S+2T< | < Under-rotated | 2.34 | −0.33 | 2.01 |
| 3 | 1Lz+1A+SEQ | 1.70 | 0.00 | 1.70 | |
| 4 | 2Fq | q Quarter short | 1.80 | −0.36 | 1.44 |
| 5 | StSqB | 1.60 | +0.08 | 1.68 | |
| 6 | 2Loq | q Quarter short | 1.70 | −0.30 | 1.40 |
| 7 | 2S | 1.30 | 0.00 | 1.30 | |
| 8 | SSpB | 1.30 | +0.03 | 1.33 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills