Julia Brünner
Eis- und Rollkunstlauf Wiener Neustadt · Austria · Basic Novice
8results in two seasons
4thbest place
Eis- und Rollkunstlauf Wiener Neustadt · Austria · Basic Novice
Julia Brünner skates in Basic Novice for Eis- und Rollkunstlauf Wiener Neustadt. Julia has 8 results in our data across 2 seasons., and the best place is 4th at Feldkirch Trophy 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3B Basic Novice Mixed | 7 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | 32. Haydn Pokal 2026 - Jugend 3B Basic Novice Mixed | 7 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3B Basic Novice Mixed | 11 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 3B Basic Novice Mixed | 5 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 3B Basic Novice Mixed | 4 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | 22. Fanny Elßler Cup - Jugend 3B Basic Novice Mixed | 8 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3B Basic Novice Mixed | 10 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3B Basic Novice Mixed | 8 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 4 | 0 of 4 clean, 0 with a q or edge call, 4 under-rotated, 0 falls | 0% | −0.39 |
| 2Sdouble Salchow | 14 | 1 of 14 clean, 2 with a q or edge call, 10 under-rotated, 2 falls | 7% | −0.31 |
| 2Tdouble toe loop | 3 | 0 of 3 clean, 0 with a q or edge call, 3 under-rotated, 0 falls | 0% | −0.31 |
| 1Asingle Axel | 16 | 14 of 16 clean, 2 with a q or edge call, 0 under-rotated, 0 falls | 88% | −0.04 |
| 1Lzsingle Lutz | 8 | 3 of 8 clean, 5 with a q or edge call, 0 under-rotated, 0 falls | 38% | |
| 1Fsingle flip | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz!+1A+SEQ | ! Unclear edge | 1.70 | −0.11 | 1.59 |
| 2 | SSpB | 1.30 | −0.22 | 1.08 | |
| 3 | 2S< | < Under-rotated | 1.04 | −0.28 | 0.76 |
| 4 | 1A | 1.10 | −0.04 | 1.06 | |
| 5 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 6 | 2T< | < Under-rotated | 1.04 | −0.42 | 0.62 |
| 7 | CCoSp2 | 3.00 | −0.30 | 2.70 | |
| 8 | StSq1 | 1.90 | −0.19 | 1.71 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills