Venice Winter
Eis- und Rollkunstlauf Wiener Neustadt · Austria · Younger
8results
1stbest place
Eis- und Rollkunstlauf Wiener Neustadt · Austria · Younger
Venice Winter skates in Younger for Eis- und Rollkunstlauf Wiener Neustadt. Venice has 8 results in our data., and the best place is 1st at Schloss Orth Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 2B Pre-Novice Mixed älter | WD | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2B Pre-Novice Mixed älter | 1 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 2B Pre-Novice Mixed | 1 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 2B Pre-Novice Mixed | 2 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed jünger | 2 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed älter | 7 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2B Pre-Novice Mixed älter | 1 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed älter | 2 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.48 |
| 2Sdouble Salchow | 7 | 6 of 7 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 86% | −0.10 |
| 1Asingle Axel | 12 | 10 of 12 clean, 0 with a q or edge call, 1 under-rotated, 2 falls | 83% | −0.18 |
| 1Lzsingle Lutz | 7 | 6 of 7 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 86% | |
| 1Fsingle flip | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F+1A+SEQ | 1.60 | +0.07 | 1.67 | |
| 2 | 1Lz+1Lo | 1.10 | −0.02 | 1.08 | |
| 3 | 2S | 1.30 | −0.22 | 1.08 | |
| 4 | CCoSp1V | 1.50 | −0.05 | 1.45 | |
| 5 | 2Fq | q Quarter short | 1.80 | −0.84 | 0.96 |
| 6 | StSqB | 1.50 | 0.00 | 1.50 | |
| 7 | SSpB | 1.10 | 0.00 | 1.10 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills