Pauline Steiner
Union Eis-, Rad- und Rollsportclub Eisenstadt · Austria · Younger
8results in two seasons
18thbest place
Union Eis-, Rad- und Rollsportclub Eisenstadt · Austria · Younger
Pauline Steiner skates in Younger for Union Eis-, Rad- und Rollsportclub Eisenstadt. Pauline has 8 results in our data across 2 seasons., and the best place is 18th at Lower Austria Cup 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 2B Pre-Novice Mixed jünger | 26 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 2B Pre-Novice Mixed Jünger | 23 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 2B Pre-Novice Mixed jünger | 22 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2B Pre-Novice Mixed jünger | 23 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 2B Pre-Novice Mixed | 20 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed jünger | 25 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2B Pre-Novice Mixed jünger | 25 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed jünger | 18 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 8 | 3 of 8 clean, 5 with a q or edge call, 0 under-rotated, 0 falls | 38% | |
| 1Fsingle flip | 16 | 16 of 16 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.01 |
| 1Losingle loop | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.01 |
| 1Tsingle toe loop | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lze+1Lo | e Wrong edge | 0.98 | −0.15 | 0.83 |
| 2 | 1F+1T | 0.90 | 0.00 | 0.90 | |
| 3 | 1S | 0.40 | 0.00 | 0.40 | |
| 4 | CCoSpBV | 1.50 | −0.25 | 1.25 | |
| 5 | 1F | 0.50 | −0.02 | 0.48 | |
| 6 | StSqB | 1.60 | −0.27 | 1.33 | |
| 7 | SSpB | 1.30 | −0.09 | 1.21 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills