Lilly Profanter
Innsbrucker Eislaufverein · Austria · Intermediate Novice, Basic Novice
8results in two seasons
6thbest place
Innsbrucker Eislaufverein · Austria · Intermediate Novice, Basic Novice
Lilly Profanter skates in Intermediate Novice and Basic Novice for Innsbrucker Eislaufverein. Lilly has 8 results in our data across 2 seasons., and the best place is 6th at Feldkirch Trophy 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 4 Intermediate Novice Mädchen älter | 19 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3 Basic Novice Mädchen älter | 8 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 3 Basic Novice Mädchen | 6 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 3 Basic Novice Mädchen älter | 12 | Protocol | |||
| 7–8 Feb 2026 | Eva und Horst Faber Tyrolean Open 2026Innsbruck | Jugend 3 Basic Novice Mädchen | 6 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3 Basic Novice Mädchen älter | 7 | Protocol | |||
| 12–14 Nov 2025 | Eiscup 2025Innsbruck | Basic Novice 12-13 Girls | 9 | Protocol | |||
| Date to be confirmed | Gara Open - 14 Trofeo Fiemme on IceCavalese | Basic Novice Girls - Group 2 | 10 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 16 | 14 of 16 clean, 1 with a q or edge call, 1 under-rotated, 1 fall | 88% | −0.38 |
| 2Sdouble Salchow | 8 | 7 of 8 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 88% | −0.17 |
| 2Tdouble toe loop | 8 | 6 of 8 clean, 1 with a q or edge call, 1 under-rotated, 1 fall | 75% | −0.33 |
| 1Asingle Axel | 15 | 15 of 15 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.01 |
| 1Lzsingle Lutz | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Fsingle flip | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+1Lo | 1.60 | 0.00 | 1.60 | |
| 2 | 2Lo | 1.70 | −0.17 | 1.53 | |
| 3 | 2Lo+SEQ+1A* | 1.70 | −0.40 | 1.30 | |
| 4 | 2S | F Fall | 1.30 | −0.65 | 0.65 |
| 5 | CCoSpB | 1.70 | −0.11 | 1.59 | |
| 6 | 2T< | < Under-rotatedF Fall | 1.04 | −0.52 | 0.52 |
| 7 | StSqB | 1.50 | −0.10 | 1.40 | |
| 8 | SSp | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills