Dorotea Stanic
Eissportclub Rot-Weiß Salzburg · Austria · Basic Novice, Younger
7results in two seasons
3rdbest place
Eissportclub Rot-Weiß Salzburg · Austria · Basic Novice, Younger
Dorotea Stanic skates in Basic Novice and Younger for Eissportclub Rot-Weiß Salzburg. Dorotea has 7 results in our data across 2 seasons., and the best place is 3rd at Schloss Orth Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen jünger | 13 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2 Pre-Novice Mädchen | 3 | Protocol | |||
| 7–8 Feb 2026 | Eva und Horst Faber Tyrolean Open 2026Innsbruck | Jugend 2 Pre-Novice Mädchen | 7 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2 Pre-Novice Mädchen | 9 | Protocol | |||
| 12–14 Nov 2025 | Eiscup 2025Innsbruck | Juvenile / Chicks Girls | 6 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2 Pre-Novice Mädchen | 16 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2 Pre-Novice Mädchen | 18 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Asingle Axel | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.08 |
| 1Lzsingle Lutz | 7 | 6 of 7 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 86% | −0.01 |
| 1Fsingle flip | 11 | 11 of 11 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.01 |
| 1Ssingle Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | 0.00 | 0.60 | |
| 2 | 2S | 1.30 | 0.00 | 1.30 | |
| 3 | 1A+1T | 1.50 | 0.00 | 1.50 | |
| 4 | CCoSp1 | 2.40 | 0.00 | 2.40 | |
| 5 | 1Lo | 0.50 | 0.00 | 0.50 | |
| 6 | 1F+1A+SEQ | 1.60 | 0.00 | 1.60 | |
| 7 | SSpB | 1.30 | 0.00 | 1.30 | |
| 8 | StSq | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills