Mona Waibl
Union Eissportklub Zirl · Austria · Basic Novice, Younger
7results in two seasons
2ndbest place
Union Eissportklub Zirl · Austria · Basic Novice, Younger
Mona Waibl skates in Basic Novice and Younger for Union Eissportklub Zirl. Mona has 7 results in our data across 2 seasons., and the best place is 2nd at Eva und Horst Faber Tyrolean Open 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3B Basic Novice Mixed | 8 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3B Basic Novice Mixed | 10 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3 Basic Novice Mädchen älter | 21 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 3 Basic Novice Mädchen | WD | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 2B Pre-Novice Mixed | 4 | Protocol | |||
| 7–8 Feb 2026 | Eva und Horst Faber Tyrolean Open 2026Innsbruck | Jugend 2B Pre-Novice Mixed | 2 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed älter | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 6 programs at 6 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 1 fall | 0% | −0.44 |
| 2Sdouble Salchow | 4 | 0 of 4 clean, 0 with a q or edge call, 4 under-rotated, 1 fall | 0% | −0.30 |
| 1Asingle Axel | 10 | 9 of 10 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 90% | −0.11 |
| 1Lzsingle Lutz | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.02 |
| 1Fsingle flip | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.03 |
| 1Losingle loop | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+Eu+2S< | < Under-rotated | 2.14 | −0.33 | 1.81 |
| 2 | 1Lz+1T | 1.00 | −0.02 | 0.98 | |
| 3 | 2S<< | << Downgraded | 0.40 | −0.15 | 0.25 |
| 4 | CCoSp2 | 3.00 | −0.30 | 2.70 | |
| 5 | 2Lo<< | << Downgraded | 0.50 | −0.20 | 0.30 |
| 6 | StSq1 | 1.90 | 0.00 | 1.90 | |
| 7 | 1F | 0.50 | 0.00 | 0.50 | |
| 8 | SSpB | 1.30 | 0.00 | 1.30 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills