Sophia Jopp
Austria · Basic Novice
8results
3rdbest place
Austria · Basic Novice
Sophia Jopp skates in Basic Novice. Sophia has 8 results in our data., and the best place is 3rd at Haydn Pokal 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 24–27 Mar 2026 | #nextgen Icestars 2026 InterclubGraz | Basic Novice Girls | 13 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 3 Basic Novice Mädchen | 3 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3 Basic Novice Mädchen jünger | 3 | Protocol | |||
| 22–23 Jan 2026 | Tivoli Cup 2026Ljubljana | Basic Novice Girls III | 4 | Protocol | |||
| 5–9 Nov 2025 | Icechallenge Interclub 2025Graz | Basic Novice Girls | 18 | Protocol | |||
| 24 Oct 2025 | Golden Bear 2025 InterclubZagreb | Basic Novices Women | 24 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3 Basic Novice Mädchen jünger | 7 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 3 Basic Novice Mädchen jünger | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 2 | 0 of 2 clean, 0 with a q or edge call, 0 under-rotated, 2 falls | 0% | −1.05 |
| 2Fdouble flip | 6 | 2 of 6 clean, 2 with a q or edge call, 2 under-rotated, 2 falls | 33% | −0.49 |
| 2Lodouble loop | 8 | 4 of 8 clean, 0 with a q or edge call, 1 under-rotated, 4 falls | 50% | −0.46 |
| 2Sdouble Salchow | 8 | 6 of 8 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 75% | −0.20 |
| 2Tdouble toe loop | 14 | 12 of 14 clean, 0 with a q or edge call, 0 under-rotated, 2 falls | 86% | 0.00 |
| 1Asingle Axel | 15 | 13 of 15 clean, 1 with a q or edge call, 0 under-rotated, 2 falls | 87% | −0.55 |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+2T | 2.40 | 0.00 | 2.40 | |
| 2 | 2Fq | q Quarter shortF Fall | 1.80 | −0.90 | 0.90 |
| 3 | 2Lo | F Fall | 1.70 | −0.85 | 0.85 |
| 4 | 2Lz | F Fall | 2.10 | −1.05 | 1.05 |
| 5 | CCoSp2 | 2.50 | +0.06 | 2.56 | |
| 6 | StSq1 | 1.80 | 0.00 | 1.80 | |
| 7 | 2S+1T | 1.70 | 0.00 | 1.70 | |
| 8 | SSpB | 1.10 | +0.08 | 1.18 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills