Marie Falkner
Union Eissportclub Linz · Austria · Basic Novice, Younger
8results in two seasons
1stbest place
Union Eissportclub Linz · Austria · Basic Novice, Younger
Marie Falkner skates in Basic Novice and Younger for Union Eissportclub Linz. Marie has 8 results in our data across 2 seasons., and the best place is 1st at Fanny Elßler Cup.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Jünger | WD | Protocol | |||
| 24–27 Mar 2026 | #nextgen Icestars 2026 InterclubGraz | Pre-Novice Girls | 9 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2 Pre-Novice Mädchen | 1 | Protocol | |||
| 22–23 Jan 2026 | Tivoli Cup 2026Ljubljana | Chicks Girls | 1 | Protocol | |||
| 5–9 Nov 2025 | Icechallenge Interclub 2025Graz | Juvenile Girls | 2 | Protocol | |||
| 24 Oct 2025 | Golden Bear 2025 InterclubZagreb | Chicks Girls | 4 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2 Pre-Novice Mädchen | 7 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 1 Pre-Juvenile Mädchen | 2 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 7 programs at 7 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 6 | 5 of 6 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 83% | −0.20 |
| 2Tdouble toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.18 |
| 1Asingle Axel | 14 | 13 of 14 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 93% | −0.28 |
| 1Lzsingle Lutz | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | 1.30 | −0.35 | 0.95 | |
| 2 | 1Lz+1A+SEQ | 1.70 | +0.04 | 1.74 | |
| 3 | SSpB | 1.10 | +0.07 | 1.17 | |
| 4 | StSq1 | F Fall | 1.80 | −0.84 | 0.96 |
| 5 | CCoSp1 | 2.00 | +0.20 | 2.20 | |
| 6 | 2T | 1.30 | −0.26 | 1.04 | |
| 7 | 1A+1Lo | 1.60 | 0.00 | 1.60 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills