Magdalena Husar
Eislaufverein Dornbirn · Austria · Basic Novice, Younger
8results in two seasons
1stbest place
Eislaufverein Dornbirn · Austria · Basic Novice, Younger
Magdalena Husar skates in Basic Novice and Younger for Eislaufverein Dornbirn. Magdalena has 8 results in our data across 2 seasons., and the best place is 1st at Kasermandl Laufen.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen jünger | 6 | Protocol | |||
| 24–27 Mar 2026 | #nextgen Icestars 2026 InterclubGraz | Pre-Novice Girls | WD | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2 Pre-Novice Mädchen | 2 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 2 Pre-Novice Mädchen | 4 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 2 Pre-Novice Mädchen | 2 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2 Pre-Novice Mädchen | 1 | Protocol | |||
| 12–14 Nov 2025 | Eiscup 2025Innsbruck | Pre-Novice / Cubs Girls | WD | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2 Pre-Novice Mädchen | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 6 programs at 6 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.25 |
| 2Sdouble Salchow | 12 | 11 of 12 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 92% | −0.13 |
| 2Tdouble toe loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | |
| 1Asingle Axel | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Lzsingle Lutz | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Fsingle flip | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.03 |
| 1Tsingle toe loop | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F+1A+SEQ | 1.60 | +0.04 | 1.64 | |
| 2 | 2Lo<< | << Downgraded | 0.50 | −0.25 | 0.25 |
| 3 | 2S+2T< | < Under-rotated | 2.34 | −0.35 | 1.99 |
| 4 | SSpB | 1.30 | 0.00 | 1.30 | |
| 5 | StSqB | 1.60 | 0.00 | 1.60 | |
| 6 | 2S | 1.30 | 0.00 | 1.30 | |
| 7 | 1Lz | 0.60 | 0.00 | 0.60 | |
| 8 | CCoSp1 | 2.40 | 0.00 | 2.40 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills