Natalie Ruis
Askö Cottage Engelmann Verein · Austria · Younger
8results in two seasons
2ndbest place
Askö Cottage Engelmann Verein · Austria · Younger
Natalie Ruis skates in Younger for Askö Cottage Engelmann Verein. Natalie has 8 results in our data across 2 seasons., and the best place is 2nd at Fanny Elßler Cup.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 2B Pre-Novice Mixed jünger | 6 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 2B Pre-Novice Mixed Jünger | 7 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 2 Pre-Novice Mädchen | 4 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 1 Juvenile Mädchen | 7 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2 Pre-Novice Mädchen | 19 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | 22. Fanny Elßler Cup - Jugend 1 Juvenile Mädchen | 2 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2 Pre-Novice Mädchen | 12 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2 Pre-Novice Mädchen | 6 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 1Lzsingle Lutz | 14 | 8 of 14 clean, 6 with a q or edge call, 0 under-rotated, 0 falls | 57% | −0.03 |
| 1Fsingle flip | 10 | 10 of 10 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.01 |
| 1Losingle loop | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz | 0.60 | 0.00 | 0.60 | |
| 2 | 1F+1Lo | 1.00 | +0.02 | 1.02 | |
| 3 | SSpB | 1.30 | +0.04 | 1.34 | |
| 4 | StSqB | 1.60 | +0.05 | 1.65 | |
| 5 | 1F+1T | 0.90 | 0.00 | 0.90 | |
| 6 | 1S | 0.40 | 0.00 | 0.40 | |
| 7 | CCoSp1 | 2.40 | −0.08 | 2.32 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills